6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
98. Standard Pre-Amateur - Semi | Recalled 6 Couples to 114 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 68 | Jareick Cheong & Jarellyn Cheong | Malaysia |
2 | 71 | Jonathan Tan & Shui Shiyuan | Singapore |
3 | 78 | Karan Kamath & Colleen Howe | Singapore |
4 | 86 | Lance Victor N Mabitazan & Princess Dianne C Valdez | Philippines |
5 | 120 | Nicole P Gatdula & Roselle Quilang | Philippines |
6 | 135 | Ryan Torres Molod & Lisa Chan Wing Sim | Singapore |
Adjudicators |
A. | C - Terence Lay - Macau | B. | E - Sven Ninnemann - Switzerland | C. | F - Mark Lucas - Scotland |
D. | H - Melvyn Low - Singapore | E. | O - Ngyuen Giang Chau - Vietnam | F. | V - Jane Liu - Taiwan |
G. | X - Peng Wenyan - China | H. | Z - Ana Dulce Yango - Philippines | I. | AB - Sylvia Yeoh - Malaysia |